About Guardian

Shaft Couplings
DYNALINE | GEAR GRIP | GUARDEX STYLE 'M' | GUARDEX STYLE 'I' | SUPERFLEX
GUARDEX 'LJW' STRAIGHT JAW COUPLING | GUARDEX TAPERED GRID COUPLING
GUARDEX 'SWJW' WRAP CHANGE-IN-PLACE JAW COUPLING | GUARDEX CURVED JAW COUPLING
GUARDEX DISC MEMBRANE COUPLING | GUARDEX 'SG' STEEL GEAR | OIL BURNER COUPLINGS

Return to Main Product Page


GUARDEX
Disc-Membrane Coupling

The design of the Disc-Membrane Coupling permits high-speed operation with excellent balance characteristics. This all-steel, lubrication-free coupling is zero-backlash and torsionally stiff. Typical applications include compressors, turbine-driven gearboxes, and rolling mills. Available in single-and double-disc designs.

Disc-Membrance Coupling

Double-Disc Design
Double-Disc Design

 Size Nom. Torque Max. RPM OAL O.D. Max Bore
D1, D2
A B C Wt.
5D 295in# 47,000 5.468 2.638 .906 3.500 .228 1.300 2.65#
10D 800in# 39,000 5.468 3.189 1.250 3.500 .280 1.811 4.19#
15D 1563in# 34,000 6.284 3.661 1.375 4.000 .331 2.000 6.39#
20D 2171in# 30,000 7.678 4.094 1.654 5.000 .433 2.400 15.66#
25D 3733in# 25,000 8.228 4.921 1.969 5.000 .441 2.795 15.66#
30D 6858in# 22,000 8.780 5.630 2.283 5.000 .492 3.310 23.81#
35D 11,285in# 19,000 9.488 6.614 2.913 5.000 .630 4.173 35.94#
40D 18,230in# 16,000 10.540 7.638 3.268 5.500 .669 4.646 54.46#
45D 29,515in# 15,000 11.984 8.425 3.750 6.000 .898 5.394 71.66#
50D 43,405in# 13,000 14.000 9.685 4.291 7.000 .945 6.142 110.25#
55D 52,086in# 11,000 15.000 10.866 4.646 7.000 1.024 6.654 165.38#

Single-Disc Design
Single-Disc Design
 Size Nom. Torque Max. RPM OAL O.D. Max Bore
D1, D2
E C Wt.
5S 295in# 47,000 2.197 2.638 .906 .984 1.300 1.32#
10S 800in# 39,000 2.248 3.189 1.250 .984 1.811 2.43#
15S 1563in# 34,000 2.614 3.661 1.375 1.142 2.000 3.75#
20S 2171in# 30,000 3.110 4.094 1.654 1.339 2.400 5.50#
25S 3733in# 25,000 3.670 4.921 1.969 1.614 2.795 9.48#
30S 6858in# 22,000 4.272 5.630 2.283 1.890 3.310 15.21#
35S 11,285in# 19,000 5.118 6.614 2.913 2.244 4.173 25.00#
40S 18,230in# 16,000 5.709 7.638 3.268 2.520 4.646 36.82#
45S 29,515in# 15,000 6.882 8.425 3.750 2.992 5.394 50.00#
50S 43,405in# 13,000 7.953 9.685 4.291 3.504 6.142 78.00#
55S 52,086in# 11,000 9.056 10.866 4.646 4.016 6.654 115.00#



Another quality site by

Catalyst Marketing Innovations

Copyright ©
Guardian Industries
(219) 874-5248

The Guardian Product Line
Custom Design & Manufacturing
Online Reference
Ask Guardian
Employment Opportunities
Contact Us
Home