About Guardian

Motion Control Couplings
STAINLESS BELLOWS | ALUMINUM DISC MEMBRANE | OLDHAM COUPLING
UNIVERSAL LATERAL COUPLING | MULTI BEAM COUPLING | MINI JAW COUPLING
COMPARISON CHART

Return to Main Product Page


STAINLESS STEEL BELLOWS COUPLINGS

Among all of the offerings in our motion control product line, the Bellows coupling has the highest torsional stiffness, with near infinite life. Metal bellows alloy for angular, radial, and parallel misalignment while offering the best accuracy and predictability. The stainless steel bellows are swaged to each anodized aluminum hub, thus creating a highly-effective single piece coupling.

Stainless Bellows

Set Screw Style     Cross Clamp Style

How To Order

PERFORMANCE

Coupler Size Ref. Peak Torque
IN#
 Misalignment Flexural Stiffness
Angular
± deg
Radial
± in.
Axial
± in.
Torsional
IN#/rad
Angular
lb./deg
Radial
lb./0.001"
Axial lb./0.001"
20  530 & 537  17 2 0.0025 0.014 2788 0.231 0.656 0.101
 532 & 539  8 6 0.0200 0.040 1504 0.741 0.038 0.045
 534 & 541 22 1.3 0.0080 0.008 1991 0.741 0.047 0.041
 26  530 & 536 28 2 0.0025 0.014 6682 0.285 1.358 0.033
 532 & 538 14 6 0.0200 0.040 3363 0.087 0.047 0.017
 534 & 540 35 1.3 0.0080 0.008 5443 0.341 0.083 0.037
 34 530 & 536 66 2.5 0.0040 0.023 15400 0.301 1.295 0.038
 532 & 538 33 8 0.0400 0.075 8098 0.139 0.072 0.022
 534 & 540 83 1.5 0.0120 0.012 12878 0.444 0.132 0.159
 41  530 & 536 88 2.5 0.0060 0.031 25490 0.355 0.822 0.075
 532 & 538 44 8 0.0470 0.098 1594 0.116 0.053 0.022
534 & 540 110 1.8 0.0160 0.020 19870 0.516 0.110 0.041

MAIN TABLE - DIMENSIONS & ORDER CODES

   Coupler Size

  Set Screw Hubs   Clamp Hubs

  ØD

in.

  L

±0.04
in.

  L1

in.

   ØB1,ØB2
max

in.

Fasteners

  Moment of inertia lb. in2 x 10-5

  Mass

lb.

 Screw

Torque

IN#

 Coupler Ref

 20 530.20 -- 0.79 1.22

0.43

0.3150
(8mm)
M4 20.0 308 0.040
532.20 -- 1.78 342 0.042
534.20 -- 1.72 308 0.040
-- 537.20 1.22 4-40 20.6 308 0.035
-- 539.20 1.78 342 0.040
-- 541.20 1.72 308 0.037
26 530.26 -- 1.02 1.48

0.55

0.4724
(12mm)
M5 40.8 1196 0.077
532.26 -- 2.14 1367 0.086
534.26 -- 2.09 1264 0.075
-- 536.26 1.48 M3 21.5 1128 0.075
-- 538.26 2.14 1298 0.084
-- 540.26 2.09 1196 0.073
34 530.34 -- 1.34 1.57

0.55

0.6299
(16mm)
M5 40.8 3332 0.128
532.34 -- 2.24 3854 0.143
534.34 -- 2.23 3376 0.130
-- 536.34 1.57 M3 21.5 3161 0.123
-- 538.34 2.24 3684 0.138
-- 540.34 2.23 3205 0.126
41 530.41 -- 1.61 1.96

0.71

0.7874
(20mm)
M6 67.3 8508 0.225
532.41 -- 2.81 9363 0.242
534.41 -- 2.78 8464 0.225
-- 536.41 1.96 M4 50.0 8167 0.218
-- 538.41 2.81 9089 0.236
-- 540.41 2.78 8122 0.218

STANDARD BORES

Coupler Size

 inch bores +0.0012/-0

metric bores +0.03/-0mm

0.125 0.1875

0.250

0.375 0.500 0.625 0.7500 3 4 5 6 8 9 10 11 12 14 15 16 18 19 20
20                                            
26                                            
34                                            
41                                            
Bore Ref.  16 19 24 31 36 41 47 14 18 20 22 28 30 32 33 35 38 40 42 45 46 48
Corresponding
bore adaptor
  253   259         251   255   257         260     261





Another quality site by

Catalyst Marketing Innovations

Copyright ©
Guardian Industries
(219) 874-5248
The Guardian Product Line
Custom Design & Manufacturing
Online Reference
Ask Guardian
Employment Opportunities
Contact Us
Home